Most Recent Pueblo Homes For Sale
| View All Pueblo Homes For Sale | ||
|
409 W 18th St, Pueblo, CO 81003 | $480,000 6 beds 4 baths |
|
2033 Sherwood Ln, Pueblo, CO 81005 | $103,000 3 beds 1 bath |
|
3017 Candice Ln, Pueblo, CO 81003 | $129,900 2 beds 1.5 baths |
Real Estate Resources |
Pueblo Apartments
There are 44 apartments found in and near the Pueblo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Clarion Mortgage | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings