Most Recent Pueblo Homes For Sale
| View All Pueblo Homes For Sale | ||
|
1041 W Bella Casa Dr, Pueblo, CO 81007 | $129,900 3 beds, 2 baths |
|
4919 Briarcrest Dr, Pueblo, CO 81005 | $224,900 3 beds, 2 baths |
|
2502 Alia Ct, Pueblo, CO 81004 | $49,000 3 beds, 2 baths |
Real Estate Resources |
Pueblo Apartments
There are 12 apartments found in and near the Pueblo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| American Eagle Mortgage, Inc | 02/02/2012 | $1,140 | 3.625% | 1.000 | 3.768% | $1,850 |
| American Eagle Mortgage, Inc | 02/02/2012 | $1,123 | 3.500% | 0.500 | 3.604% | $1,950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings